50
Total
0
Pending
0
Processing
27
Completed
23
Rejected
₹673
Spent
| # | Rc Number | State | Cardtype | Chiptype | Owner Name | Application No | Charge | Date | Status | PDF / File | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HR45E1106 | — | 2 | 2 | NIRMAL TRANSPORT COMPANY | RCPRINT_8131782904030 | ₹25.00 | 01 Jul 2026 | Completed | View Download | — |
| 2 | UP32RU6814 | — | 2 | 1 | RAHMAT ALI | RCPRINT_3041782898059 | ₹25.00 | 01 Jul 2026 | Completed | View Download | — |
| 3 | GJ08AV7672 | — | 2 | 1 | — | — | ₹0.00 | 01 Jul 2026 | Rejected | — | — |
| 4 | UPJ 9972 | — | 2 | 1 | — | — | ₹0.00 | 30 Jun 2026 | Rejected | — | — |
| 5 | UPJ 9972 | — | 2 | 2 | — | — | ₹0.00 | 30 Jun 2026 | Rejected | — | — |
| 6 | UPJ 9972 | — | 1 | 2 | — | — | ₹0.00 | 30 Jun 2026 | Rejected | — | — |
| 7 | GJ36F2233 | — | 2 | 1 | — | — | ₹0.00 | 30 Jun 2026 | Rejected | — | — |
| 8 | GJ36F2233 | — | 2 | 2 | — | — | ₹0.00 | 30 Jun 2026 | Rejected | — | — |
| 9 | GJ36F2233 | — | 1 | 2 | — | — | ₹0.00 | 30 Jun 2026 | Rejected | — | — |
| 10 | GJ36F2233 | — | 1 | 2 | — | — | ₹0.00 | 30 Jun 2026 | Rejected | — | — |
| 11 | GJ36F2233 | — | 2 | 2 | — | — | ₹0.00 | 30 Jun 2026 | Rejected | — | — |
| 12 | GJ36F2233 | — | 2 | 2 | — | — | ₹0.00 | 30 Jun 2026 | Rejected | — | — |
| 13 | CG24S1886 | — | 1 | 1 | — | — | ₹0.00 | 29 Jun 2026 | Rejected | — | — |
| 14 | CG24S1886 | — | 2 | — | — | — | ₹0.00 | 29 Jun 2026 | Rejected | — | — |
| 15 | DL1LAM9781 | — | 2 | 1 | RAJPAL TEMPO SERVICES | RCPRINT_5521782500467 | ₹25.00 | 27 Jun 2026 | Completed | View Download | — |
| 16 | DL1LAM9781 | — | 1 | 1 | RAJPAL TEMPO SERVICES | RCPRINT_4611782499463 | ₹25.00 | 27 Jun 2026 | Completed | View Download | — |
| 17 | AS25FC3492 | — | 2 | 2 | M/S BHARTIA INFRA PROJECTS LTD | RCPRINT_9021782385459 | ₹25.00 | 25 Jun 2026 | Completed | View Download | — |
| 18 | AS25FC5402 | — | 2 | 2 | MS BHARTIA INFRA PROJECT LTD | RCPRINT_7271782385392 | ₹25.00 | 25 Jun 2026 | Completed | View Download | — |
| 19 | GJ27CF4336 | — | 2 | 2 | NIRMAL MEHTA | RCPRINT_9641782377358 | ₹25.00 | 25 Jun 2026 | Completed | View Download | — |
| 20 | TN39CV5136 | — | 2 | 1 | KALAISELVAN G | RCPRINT_6831782290894 | ₹25.00 | 24 Jun 2026 | Completed | View Download | — |
| 21 | DL4SJ3734 | — | — | — | R SRINIVASA RAO | RCPRINT_4471782113137 | ₹25.00 | 22 Jun 2026 | Completed | View Download | — |
| 22 | UP17H0459 | — | 2 | 1 | MOHD TAHIR | RCPRINT_7641781751266 | ₹25.00 | 18 Jun 2026 | Completed | View Download | — |
| 23 | AS06AG7912 | — | 2 | 1 | CHIRANJEET DUTTA | RCPRINT_1871781600084 | ₹25.00 | 16 Jun 2026 | Completed | View Download | — |
| 24 | TN39DV1586 | — | 2 | 1 | NITHYA SRI A | RCPRINT_5431781589786 | ₹25.00 | 16 Jun 2026 | Completed | View Download | — |
| 25 | BR27P0748 | — | 1 | 1 | SANTOSH YADAV | RCPRINT_1461781414568 | ₹25.00 | 14 Jun 2026 | Completed | View Download | — |
| 26 | BR24AQ8225 | — | 2 | 1 | ARVIND KUMAR SINGH | RCPRINT_4901781413485 | ₹25.00 | 14 Jun 2026 | Completed | View Download | — |
| 27 | BR19AB0524 | — | 2 | 1 | — | — | ₹0.00 | 13 Jun 2026 | Rejected | — | — |
| 28 | BR19AB0524 | — | 2 | 1 | — | — | ₹0.00 | 13 Jun 2026 | Rejected | — | — |
| 29 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 12 Jun 2026 | Rejected | — | — |
| 30 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 31 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 32 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 33 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 34 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 35 | AS02D3714 | — | 2 | 2 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 36 | AS02D3714 | — | 2 | 2 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 37 | AS25CC2975 | — | 2 | 1 | JONA SANGMA | RCPRINT_4241781161846 | ₹25.00 | 11 Jun 2026 | Completed | View Download | — |
| 38 | UP61N8056 | — | 2 | 1 | ASHOK SINGH YADAV | RCPRINT_9791781153315 | ₹25.00 | 11 Jun 2026 | Completed | View Download | — |
| 39 | BR30G7581 | — | 1 | 2 | RAJ KISHORE SHARMA | RCPRINT_3951781075389 | ₹25.00 | 10 Jun 2026 | Completed | View Download | — |
| 40 | AS01KC0734 | — | 2 | 1 | KUSHAL BEZBARUAH | RCPRINT_6871780990116 | ₹25.00 | 09 Jun 2026 | Completed | View Download | — |
| 41 | UP32PJ4698 | — | 2 | 1 | PIYUSH RANJAN SHUKLA | RCPRINT_1861780832629 | ₹25.00 | 07 Jun 2026 | Completed | View Download | — |
| 42 | GJ5UG1133 | Gujarat | — | — | — | — | ₹25.00 | 06 Jun 2026 | Completed | — | — |
| 43 | GJ5UG1133 | Gujarat | — | — | — | — | ₹25.00 | 06 Jun 2026 | Rejected | — | — |
| 44 | TR08B3135 | — | 2 | 1 | MR. LAXMAN DAS | RCPRINT_6151780657038 | ₹25.00 | 05 Jun 2026 | Completed | View Download | — |
| 45 | DL08SDL9343 | — | 2 | 2 | SURESH | RCPRINT_9751780596496 | ₹25.00 | 04 Jun 2026 | Completed | View Download | — |
| 46 | DL08SDL9343 | — | 1 | 1 | SURESH | RCPRINT_7671780596440 | ₹25.00 | 04 Jun 2026 | Completed | View Download | — |
| 47 | DL5SCE1961 | — | 2 | 1 | TEJBIR | RCPRINT_2141780579381 | ₹25.00 | 04 Jun 2026 | Completed | View Download | — |
| 48 | RJ14QC4722 | — | 2 | 2 | VIKRAM | RCPRINT_1731780574305 | ₹25.00 | 04 Jun 2026 | Completed | View Download | — |
| 49 | UP21FT7561 | — | 2 | 2 | BABLU | RCPRINT_7591780482726 | ₹24.00 | 03 Jun 2026 | Completed | View Download | — |
| 50 | UP75AX8329 | — | 1 | 1 | SANTOSH KUMAR | RCPRINT_5641780476515 | ₹24.00 | 03 Jun 2026 | Completed | View Download | — |
Koi matching record nahi mila.